Toyota GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| 4Runner | 5330 | |
| Avalon | 4565 | |
| Camry | 4167 | |
| Camry Solara | - | |
| Corolla | 3585 | |
| Highlander | 5360 | |
| Highlander Hybrid | 5675 | |
| Land Cruiser | 6925 | |
| Matrix | 3845 | |
| Prius | 3975 | |
| RAV4 | 4430 | |
| Sequoia | 6600 | |
| Sienna | 5690 | |
| Tacoma | 5350 | |
| Tundra | 6600 | |
| 2007 | ||
| 4Runner | 5330 | |
| Avalon | 4565 | |
| Camry | - | |
| Camry Hybrid | - | |
| Camry Solara | - | |
| Corolla | 3585 | |
| FJ Cruiser | 5330 | |
| Highlander | 5360 | |
| Highlander Hybrid | 5620 | |
| Land Cruiser | 6925 | |
| Matrix | 3845 | |
| Prius | 3795 | |
| RAV4 | 4430 | |
| Sequoia | 6600 | |
| Sienna | 5690 | |
| Tacoma | 5350 | |
| Tundra | 6400 | |
| Yaris | - | |
| 2008 | ||
| 4Runner | 5330 | |
| Avalon | 4565 | |
| Camry | - | |
| Camry Hybrid | - | |
| Camry Solara | - | |
| Corolla | 3585 | |
| FJ Cruiser | 5330 | |
| Highlander | 5800 | |
| Highlander Hybrid | 5935 | |
| Land Cruiser | 7275 | |
| Matrix | 3845 | |
| Prius | 3795 | |
| RAV4 | 4430 | |
| Sequoia | 6960 | |
| Sienna | 5690 | |
| Tacoma | 5450 | |
| Tundra | 6400 | |
| Yaris | - | |
| 2009 | ||
| 4Runner | 5330 | |
| Avalon | 4565 | |
| Camry | 3483 |
|
| Camry Hybrid | 3483 |
|
| Corolla | 3836 | |
| FJ Cruiser | 5375 | |
| Highlander | 5800 | |
| Highlander Hybrid | 5935 | |
| Land Cruiser | 7275 | |
| Matrix | - | |
| Prius | 2932 |
|
| RAV4 | 4430 | |
| Sienna | 5690 | |
| Tacoma | 5350 | |
| Yaris | 2340 |
|
| Venza | 4960 |
|
|
More Toyota Specs: |
||
