Pontiac GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| G6 | 6497 | |
| GTO | - | |
| Grand Prix | - | |
| Montana SV6 | 5452 | |
| Solstice | - | |
| Torrent | 5128 | |
| Vibe | - | |
| 2007 | ||
| G5 | - | |
| G6 | - | |
| Grand Prix | - | |
| Solstice | - | |
| Torrent | 5225 | |
| Vibe | - | |
| 2008 | ||
| G5 | - | |
| G6 | - | |
| G8 | - | |
| Grand Prix | - | |
| Solstice | - | |
| Torrent | 5070 | |
| Vibe | - | |
| 2009 | ||
| G5 | - | |
| G6 | - | |
| G8 | - | |
| Solstice | - | |
| Torrent | 5070 | |
| Vibe | - | |
|
More Pontiac Specs: |
||
