Kia GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| Amanti | - | |
| Optima | - | |
| Rio | 3638 | |
| Rio 5 | 3638 | |
| Sedona | 5897 | |
| Sorento | 5467 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4519 | |
| 2007 | ||
| Amanti | - | |
| Optima | - | |
| Rio | 3638 | |
| Rio 5 | 3638 | |
| Rondo | - | |
| Sedona | 5897 | |
| Sorento | 5467 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4519 | |
| 2008 | ||
| Amanti | - | |
| Optima | - | |
| Rio | 3638 | |
| Rio 5 | 3638 | |
| Rondo | - | |
| Sedona | 5897 | |
| Sorento | 5467 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4519 | |
| 2009 | ||
| Borrego | 6063 | |
| Spectra | - | |
| Spectra 5 | - | |
|
More Kia Specs: |
||

