Jaguar GVWR
| Year | Model | GVWR (lbs) |
| 2006 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK8 | - | |
| XKR | - | |
| 2007 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK | - | |
| XKR | - | |
| 2008 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK | 4486 | |
| XKR | 4586 | |
| 2009 | ||
| XF | - | |
| XJ8 | - | |
| XKR | 4586 | |
| XK Coupe | 4486 | |
|
More Jaguar Specs: |
||
| Year | Model | GVWR (lbs) |
| 2006 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK8 | - | |
| XKR | - | |
| 2007 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK | - | |
| XKR | - | |
| 2008 | ||
| S-Type | - | |
| X-Type | 4574 | |
| XJ8 | - | |
| XJR | - | |
| XK | 4486 | |
| XKR | 4586 | |
| 2009 | ||
| XF | - | |
| XJ8 | - | |
| XKR | 4586 | |
| XK Coupe | 4486 | |
|
More Jaguar Specs: |
||
If road tripping were an Olympic sport, you'd be a gold medalist. You've got your CDs, your maps and an iron stomach to withstand diner food. The only kink in your plan? You're pulling a trailer.
You must make sure that your cargo is light enough to tow it safely. You risk transmission damage and traffic accidents when you exceed your vehicle's towing capacity.