Pontiac GCWR
| Year | Model | GCWR (lbs) |
| 2006 | ||
| G6 | 4530 | |
| GTO | 4578 | |
| Grand Prix | 4634 | |
| Montana SV6 | 8500 | |
| Solstice | - | |
| Torrent | 7310 | |
| Vibe | 4351 | |
| 2007 | ||
| G5 | 4141 | |
| G6 | 4530 | |
| Grand Prix | 4627 | |
| Solstice | - | |
| Torrent | 7407 | |
| Vibe | 4351 | |
| 2008 | ||
| G5 | 4141 | |
| G6 | 4455 | |
| G8 | 6035 | |
| Grand Prix | 4627 | |
| Solstice | - | |
| Torrent | 7310 | |
| Vibe | 4350 | |
| 2009 | ||
| G5 | 3902 | |
| G6 | 4455 | |
| G8 | 6035 | |
| Solstice | - | |
| Torrent | 7310 | |
| Vibe | 4506 | |
|
More Pontiac Specs: |
||
