Kia GCWR
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Sedona | - | |
| Sorento | - | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2007 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Rondo | - | |
| Sedona | 8015 | |
| Sorento | 9299 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2008 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Rondo | - | |
| Sedona | - | |
| Sorento | 9299 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2009 | ||
| Borrego | 9398 | |
| Spectra | - | |
| Spectra 5 | - | |
|
More Kia Specs: |
||
