HUMMER GCWR
| Year | Model | GCWR (lbs) |
| 2006 | ||
| H1 Alpha | 17300 | |
| H2 | 13050 | |
| H3 | 8000 | |
| 2007 | ||
| H2 | 13150 | |
| H3 | 8000 | |
| 2008 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| 2009 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| H3T | 9461 | |
|
More HUMMER Specs: |
||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| H1 Alpha | 17300 | |
| H2 | 13050 | |
| H3 | 8000 | |
| 2007 | ||
| H2 | 13150 | |
| H3 | 8000 | |
| 2008 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| 2009 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| H3T | 9461 | |
|
More HUMMER Specs: |
||
Just like you need extra energy to carry a backpack loaded with textbooks, your car requires extra fuel to tow heavy cargo. So how will this weight affect you at the pumps?
Have you ever followed a tractor-trailer over a bridge and worried the bridge would break? What you're tailing is an overweight load, and you're right to be concerned about the damage it's doing.