HUMMER GAWR
| Year | Model | GAWR (front/rear) |
| 2006 | ||
| H1 Alpha | 4100/6800 | |
| H2 | 4000/5000 | |
| H3 | - | |
| 2007 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| 2008 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| 2009 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| H3T | - | |
|
More HUMMER Specs: |
||
| Year | Model | GAWR (front/rear) |
| 2006 | ||
| H1 Alpha | 4100/6800 | |
| H2 | 4000/5000 | |
| H3 | - | |
| 2007 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| 2008 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| 2009 | ||
| H2 | 4000/5000 | |
| H3 | - | |
| H3T | - | |
|
More HUMMER Specs: |
||
Just like you need extra energy to carry a backpack loaded with textbooks, your car requires extra fuel to tow heavy cargo. So how will this weight affect you at the pumps?
Have you ever followed a tractor-trailer over a bridge and worried the bridge would break? What you're tailing is an overweight load, and you're right to be concerned about the damage it's doing.