Volkswagen Curb Weight
| Year | Model | Curb Weight (lbs) |
| 2006 | ||
| Golf | 2934 | |
| GTI | 2857 | |
| Jetta | 3230 | |
| Beetle Convertible | 3164 | |
| Beetle Coupe | 2884 | |
| Passat Sedan | 3305 | |
| Phaeton | 5194 | |
| Rabbit | 2974 | |
| Touareg | 5086 | |
| 2007 | ||
| Eos | 3503 | |
| GTI | 3100 | |
| Jetta | 3230 | |
| Beetle Convertible | 3164 | |
| Beetle Coupe | 2884 | |
| Passat Sedan | 3305 | |
| Passat Wagon | 3468 | |
| Rabbit | 2975 | |
| Touareg | 5168 | |
| 2008 | ||
| Eos | 3503 | |
| GLI | 3290 | |
| GTI | 3100 | |
| Jetta | 3230 | |
| Beetle Convertible | 3164 | |
| Beetle Coupe | 2884 | |
| Passat Sedan | 3206 | |
| Passat Wagon | 3338 | |
| R32 | 3547 | |
| Rabbit | 2975 | |
| Touareg 2 | 5086 | |
| 2009 | ||
| Eos | 3503 | |
| GLI | 3290 | |
| GTI | 3100 | |
| Jetta Sedan | 3230 | |
| Jetta Sport Wagon | 3228 | |
| Beetle Convertible | 3248 | |
| Beetle Coupe | 2884 | |
| Passat Sedan | 3344 | |
| Passat Wagon | 3512 | |
| Rabbit | 2975 | |
| Routan | 4621 | |
| Tiguan | 3398 | |
| Touareg 2 | 5086 | |
| More Volkswagen Specs: | ||
