Kia Curb Weight
| Year | Model | Curb Weight (lbs) |
| 2006 | ||
| Amanti | 4021 | |
| Optima | 3142 | |
| Rio | 2365 | |
| Rio 5 | 2438 | |
| Sedona | 4387 | |
| Sorento | 4149 | |
| Spectra | 2701 | |
| Spectra 5 | 2873 | |
| Sportage | 3230 | |
| 2007 | ||
| Amanti | 3770 | |
| Optima | 3142 | |
| Rio | 2365 | |
| Rio 5 | 2438 | |
| Rondo | 3333 | |
| Sedona | 4365 | |
| Sorento | 4149 | |
| Spectra | 2919 | |
| Spectra 5 | 2950 | |
| Sportage | 3230 | |
| 2008 | ||
| Amanti | 3770 | |
| Optima | 3142 | |
| Rio | 2365 | |
| Rio 5 | 2438 | |
| Rondo | 3333 | |
| Sedona | 4365 | |
| Sorento | 4149 | |
| Spectra | 2701 | |
| Spectra 5 | 2833 | |
| Sportage | 3230 | |
| 2009 | ||
| Borrego | 4248 | |
| Spectra | 2701 | |
| Spectra 5 | 2833 | |
| More Kia Specs: | ||
