Chrysler Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) | |
| 2006 | |||
| 300 | 15.6 |
||
| 300C | 15.6 |
||
| Crossfire | 6.5 |
||
| Pacifica | 62.7 | ||
| PT Cruiser | 92.2 | ||
| Sebring | 11.3 |
||
| Town & Country | 146.7 | ||
| 2007 | |||
| 300 | 15.6 |
||
| 300C | 15.6 |
||
| Aspen | 102.4 | ||
| Crossfire | 6.5 |
||
| PT Cruiser | 62.7 | ||
| Pacifica | 92.2 | ||
| Sebring | 13.6 |
||
| Town & Country | 144 | ||
| 2008 | |||
| 300 | 17.2 |
||
| 300C | 17.2 |
||
| Aspen | 102.4 | ||
| Crossfire | 7.6 |
||
| Pacifica | 62.7 | ||
| PT Cruiser | 92.2 | ||
| Sebring | 13.6 |
||
| Town & Country | 143.8 | ||
| 2009 | |||
| 300 | 15.6 |
||
| 300C | 15.6 | ||
| Aspen | 102.4 | ||
| Aspen Hybrid | 102.4 | ||
| PT Cruiser | 62.7 | ||
| Sebring | 13.6 |
||
| Town & Country | 143.8 | ||
More Chrysler Specs:

