Toyota Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| 4Runner | 75.1 | |
| Avalon | 14.4 | |
| Camry | 16.7 | |
| Camry Solara | 13.8 |
|
| Corolla | 13.6 | |
| Highlander | 39.7 | |
| Highlander Hybrid | 10.5 | |
| Land Cruiser | 20.8 | |
| Matrix | 53.2 | |
| Prius | 16.1 | |
| RAV4 | 73 | |
| Sequoia | 128.1 | |
| Sienna | 148.9 | |
| Tacoma | - | |
| Tundra | - | |
| 2007 | ||
| 4Runner | 75.1 | |
| Avalon | 41.4 | |
| Camry | 15 | |
| Camry Hybrid | 10.6 |
|
| Camry Solara | 13.8 |
|
| Corolla | 13.6 | |
| FJ Cruiser | 66.8 | |
| Highlander | 80.6 | |
| Highlander Hybrid | 80.6 | |
| Land Cruiser | 90.8 | |
| Matrix | 53.2 |
|
| Prius | 14.4 | |
| RAV4 | 73 | |
| Sequoia | 128.1 | |
| Sienna | 148.9 | |
| Tacoma | - | |
| Tundra | - | |
| Yaris | 25.7 |
|
| 2008 | ||
| 4Runner | 75.1 | |
| Avalon | 14.4 | |
| Camry | 15 |
|
| Camry Hybrid | 10.6 |
|
| Camry Solara | 13.8 |
|
| Corolla | 13.6 | |
| FJ Cruiser | 66.8 | |
| Highlander | 95.4 |
|
| Highlander Hybrid | 94.1 | |
| Land Cruiser | 81.7 | |
| Matrix | 53.2 | |
| Prius | 14.4 | |
| RAV4 | 73 | |
| Sequoia | 120.8 | |
| Sienna | 148.9 | |
| Tacoma | - | |
| Tundra | - | |
| Yaris | 25.7 |
|
| 2009 | ||
| 4Runner | 75.1 | |
| Avalon | 14.4 | |
| Camry | 15 |
|
| Camry Hybrid | 10.6 |
|
| Corolla | 12.3 | |
| FJ Cruiser | 66.8 | |
| Highlander | 95.4 | |
| Highlander Hybrid | 94.1 | |
| Land Cruiser | 81.7 | |
| Matrix | 61.5 |
|
| Prius | 14.4 |
|
| RAV4 | 73 | |
| Sienna | 148.9 | |
| Tacoma | - | |
| Yaris | 25.7 |
|
| Venza | - | |
|
| ||

