Subaru Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| B9 Tribeca | 74.4 | |
| Baja | - | |
| Forester | 57.7 | |
| Impreza Sedan | 11 | |
| Impreza Wagon | 61.6 | |
| Impreza Outback Sport | 61.6 | |
| Impreza WRX Sti | 11 | |
| Legacy Sedan | 11.4 | |
| Legacy Wagon | 66.2 | |
| Outback | 33.5 | |
| 2007 | ||
| B9 Tribeca | 74.4 | |
| Forester | 68.6 |
|
| Impreza Sedan | 11 | |
| Impreza Wagon | 61.6 | |
| Impreza Outback Sport | 61.6 | |
| Legacy Sedan | 11.4 | |
| Legacy Wagon | 65.4 | |
| Outback | 11.4 | |
| 2008 | ||
| Forester | 68.6 | |
| Impreza Wagon | 44.4 | |
| Impreza Sedan | 11.3 | |
| Impreza Outback Sp | 44.4 | |
| Impreza WRX Sti | 44.4 | |
| Legacy | 93 | |
| Outback | 98 | |
| Tribeca | 104 | |
| 2009 | ||
| Forester | - | |
| Legacy | 11.4 | |
| Outback | 65.4 | |
| Tribeca | 74.4 | |
|
| ||

