Jeep Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| Commander | 68.7 | |
| Grand Cherokee | 67.4 | |
| Liberty | 69 | |
| Wrangler | 45.8 | |
| 2007 | ||
| Commander | 68.9 | |
| Compass | 53.6 | |
| Grand Cherokee | 67.4 | |
| Liberty | 69 | |
| Patriot | 62.7 | |
| Wrangler | 61.2 | |
| 2008 | ||
| Commander | 68.5 | |
| Compass | 53.6 | |
| Grand Cherokee | 67.4 | |
| Liberty | 64.2 | |
| Patriot | 62.7 | |
| Wrangler | 61.2 | |
| Wrangler Unlimited | 86.8 | |
| 2009 | ||
| Commander | 68.5 | |
| Compass | 53.6 | |
| Grand Cherokee | 67.4 | |
| Liberty | 64.2 | |
| Patriot | 62.7 | |
| Wrangler | 61.2 | |
| Wrangler Unlimited | 86.8 | |
More Jeep Specs:

