GMC Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| Canyon | - | |
| Envoy | 43.7 | |
| Envoy XL | 23.4 | |
| Savana 1500 | 225.1 | |
| Savana 2500 | 225.1 | |
| Savana 3500 | 225.1 | |
| Sierra 1500 | - | |
| Sierra 2500 | - | |
| Sierra 3500 | - | |
| Yukon | 63.6 | |
| Yukon XL | 45.7 | |
| 2007 | ||
| Acadia | 19.7 | |
| Canyon | - | |
| Envoy | 43.7 | |
| Savana 1500 | 225.1 | |
| Savana 2500 | 225.1 | |
| Savana 3500 | 225.1 | |
| Sierra 1500 | - | |
| Sierra 2500 | - | |
| Sierra 3500 | - | |
| Yukon | 60.3 | |
| Yukon XL | 45.8 | |
| 2008 | ||
| Acadia | 25.5 | |
| Canyon | - |
|
| Envoy | 43.7 | |
| Savana 1500 | 225.1 | |
| Savana 2500 | 225.1 | |
| Savana 3500 | 225.1 | |
| Sierra 1500 | - | |
| Sierra 2500 | - | |
| Sierra 3500 | - | |
| Yukon | 60.3 | |
| Yukon Hybrid | 16.9 | |
| Yukon XL | 45.8 | |
| 2009 | ||
| Acadia | 25.5 |
|
| Canyon | - | |
| Envoy | 43.7 | |
| Savana 1500 | 225.1 | |
| Savana 2500 | 225.1 | |
| Savana 3500 | 225.1 | |
| Sierra 1500 | - | |
| Sierra 2500 | - | |
| Sierra 3500 | - | |
| Sierra Hybrid | - | |
| Yukon | 60.3 | |
| Yukon Hybrid | 16.9 | |
| Yukon XL | 45.8 | |
|
| ||
More GMC Specs:

