Ford Cargo Carrying Capacity
| Year | Model | Cargo Carrying Capacity (ft3) |
| 2006 | ||
| Crown Victoria | 20.6 |
|
| E 150 | 256.5 | |
| E 250 | 256.5 | |
| E 350 Super Duty | 256.5 | |
| Escape | 66.3 | |
| Escape Hybrid | 65.5 | |
| Explorer | 85.8 | |
| F 150 | 37.8 | |
| F 250 | - | |
| F 350 | - | |
| Five Hundred | 21.2 |
|
| Focus | 40.2 | |
| Freestar | 134.3 | |
| Freestyle | 86.1 | |
| Fusion | 15.8 |
|
| GT | 1 |
|
| Mustang | 9.7 |
|
| Ranger | 18.1 | |
| Taurus | 17 |
|
| 2007 | ||
| Crown Victoria | 20.6 |
|
| E 150 | 256.5 | |
| E 250 | 256.5 | |
| E 350 Super Duty | 256.5 | |
| Edge | 69.6 | |
| Escape | 66.3 | |
| Escape Hybrid | 65.5 | |
| Expedition | 108.2 | |
| Expedition EL | 130.8 | |
| Explorer | 85.8 | |
| Explorer Sport Trac | 44.4 | |
| F 150 | - | |
| F 250 | - | |
| F 350 | - | |
| Five Hundred | 21.2 |
|
| Focus | 40.2 |
|
| Freestar | 137.2 | |
| Freestyle | 86.1 | |
| Fusion | 15.8 |
|
| Mustang | 9.7 |
|
| Ranger | - | |
| 2008 | ||
| E 150 | 230.6 | |
| E 250 | 230.6 |
|
| E 350 Super Duty | 230.6 | |
| Edge | 69 | |
| Escape | 66.3 | |
| Escape Hybrid | 66 | |
| Expedition | 108.2 | |
| Expedition EL | 130.8 | |
| Explorer | 85.8 | |
| Explorer Sport Trac | 44.4 | |
| F 150 | - | |
| F 250 | - | |
| F 350 | - | |
| F 450 | - | |
| Focus | - | |
| Fusion | 15.8 |
|
| Mustang | 9.7 |
|
| Ranger | 18.1 | |
| Taurus | 21.2 |
|
| Taurus X | 85.5 | |
| 2009 | ||
| E 150 | 230.6 |
|
| E 250 | 230.6 | |
| E 350 Super Duty | 230.6 | |
| Edge | 69 | |
| Escape | 66.3 | |
| Escape Hybrid | 66.1 | |
| Expedition | 108.3 | |
| Explorer | 85.8 | |
| Explorer Sport Trac | 44.4 | |
| F 150 | - | |
| F 450 | - | |
| Flex | 83.2 | |
| Focus | 13.8 |
|
| Fusion | 15.8 |
|
| Mustang | 9.7 |
|
| Ranger | - | |
| Taurus | 21.2 |
|
| Taurus X | 85.5 | |
More Ford Specs:

