The 10th generation of the Ford Mustang -- 1999, 2000, 2001, 2002, 2003, 2004 -- was defined by a more geometric design and an increase in horsepower. Here are the specifications and other information for the 1999, 2000, 2001, 2002, 2003, 2004 Ford Mustang:
![]() The 1999 Mustang Cobra could really fly, thanks to its 320-horsepower V-8. See more pictures of the 1999, 2000, 2001, 2002, 2003, and 2004 Ford Mustangs. |
Wheelbase, inches: 101.3
Length, inches: 183.2
Curb-weight range, pounds: 3,069-3,386 (1999); 3,290-3,469 (2004)
Width, inches: 73.1
Engine Types for the 1999, 2000, 2001, 2002, 2003, 2004 Ford Mustang:
ohv V-6: 3.8 liters; 190 horsepower
ohc V-8: 4.6 liters; 260 horsepower
dohc V-8: 4.6 liters; 305-320 horsepower
dohc V-8, supercharged: 4.6 liters; 390 horsepower
Transmissions for the 1999, 2000, 2001, 2002, 2003, 2004 Ford Mustang:
Automatic: 4-speed
Manual: 5-speed, 6-speed
Calendar-Year Sales of the 1999, 2000, 2001, 2002, 2003, 2004 Ford Mustang:
1999: 166,915
2000: 173,676
2001: 169,198
2002: 138,356
2003: 140,350
2004: 112,000
Base Prices for the 1999, 2000, 2001, 2002, 2003, 2004 Ford Mustang:
| Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Coupe | $16,470 | $16,520 | $16,805 | $17,220 | $17,475 | $17,720 |
| Convertible | $21,070 | $21,370 | $22,220 | -- | -- | -- |
| Deluxe coupe | -- | -- | -- | $17,825 | $18,205 | $18,450 |
| Deluxe convertible | -- | -- | -- | $22,540 | $23,145 | $23,455 |
| Premium coupe | -- | -- | -- | $18,940 | $19,320 | $19,105 |
| Premium convertible | -- | -- | -- | $25,125 | $25,730 | $25,580 |
| GT coupe | $20,870 | $21,015 | $22,440 | -- | -- | -- |
| GT convertible | $24,870 | $25,270 | $26,695 | -- | -- | -- |
| GT Deluxe coupe | -- | -- | -- | $22,760 | $23,345 | $23,245 |
| GT Deluxe convertible | -- | -- | -- | $27,015 | $27,620 | $27,585 |
| GT Premium coupe | -- | -- | -- | $23,930 | $24,515 | $24,415 |
| GT Premium convertible | -- | -- | -- | $28,185 | $28,770 | $28,755 |
| Bullitt coupe | -- | -- | $26,230 | -- | -- | -- |
| Mach 1 coupe | -- | -- | -- | -- | $28,705 | $28,820 |
| Cobra coupe | $27,470 | -- | $28,605 | $33,125 | $33,460 | $34,575 |
| Cobra convertible | $31,470 | -- | $32,605 | $37,370 | $37,835 | $38,950 |
| Cobra R coupe | -- | $54,995 | -- | -- | -- | -- |
For more useful information on the Ford Mustang, check out:
- Want to see specs for every generation of the Ford Mustang? Go to Ford Mustang Specifications.
- Saddle up for the complete story of America's best-loved sporty car. How the Ford Mustang Works chronicles the legend from its inception in the early 1960s to today's all-new Mustang.
- For a full report on the 2007 Ford Mustang, check out Consumer Guide New Car Reviews. Here you'll find road test results, photos, specifications, and prices for hundreds of cars, trucks, minivans, and SUVs.
- The Ford Mustang is central to America's muscle car mania. Learn about some of the quickest Mustangs ever, along with profiles, photos, and specifications of more than 100 muscle cars.
- Carroll Shelby was a winning race driver, a resourceful car builder, and a character like none other. Read this profile on the most exciting figure in Ford Mustang history.

