1973-1977 Chevrolet Chevelle Models, Prices, Production
Conceived in optimism but born late, the Chevelles of the mid-1970s wound up being raised in trying circumstances. When these Chevrolet intermediates finally were retired, though, it had to be obvious to anyone who bothered to notice that there would never be cars quite like them again. Here are the specifications for the 1973-1977 Chevrolet Chevelle:
![]() The price-leading 1977 Chevelle Malibu coupe drew 28,793 orders. |
1973 Chevrolet Chevelle Deluxe Models, Prices, Production
| Deluxe (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,435 | $2,719 | 5,253 |
| 4-door sedan, V-8 | 3,585 | 2,835 | 15,502 |
| coupe, I-6 | 3,423 | 2,743 | 6,332 |
| coupe, V-8 | 3,580 | 2,860 | 15,045 |
| 4-door wagon, 2S, I-6 | 3,849 | 3,106 | 1,870 |
| 4-door wagon, 2S, V-8 | 4,006 | 3,198 | 7,754 |
| 4-door wagon, 3S, V-8 | 4,054 | 3,331 | 1,316 |
| Total 1973 Chevelle Deluxe | | | 53,072 |
1973 Chevrolet Chevelle Malibu Models, Prices, Production
| Malibu (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,477 | $2,871 | 2,536 |
| 4-door sedan, V-8 | 3,627 | 2,987 | 58,143 |
| coupe, I-6 | 3,430 | 2,894 | 3,157 |
| coupe, V-8 | 3,580 | 3,010 | 165,627 |
| 4-door wagon, 2S | 4,027 | 3,290 | 18,592 |
| 4-door wagon, 3S | 4,075 | 3,423 | 5,961 |
| Estate 4-door wagon, 2S | 4,032 | 3,475 | 5,527 |
| Estate 4-door wagon, 3S | 4,080 | 3,608 | 4,099 |
| Total 1973 Chevelle Malibu | | | 263,642* |
1973 Chevrolet Chevelle Laguna Models, Prices, Production
| Laguna (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan | 3,627 | 3,179 | 13,095 |
| coupe | 3,678 | 3,203 | 42,941 |
| 4-door wagon, 2S | 4,110 | 3,483 | 4,419 |
| 4-door wagon, 3S | 4,158 | 3,616 | 2,200 |
| Estate 4-door wagon, 2S | 4,141 | 3,662 | 3,661 |
| Estate 4-door wagon, 3S | 4,189 | 3,795 | 3,709 |
| Total 1973 Chevelle Laguna | | | 70,025 |
| Total 1973 Chevelle | | | 386,739 |
1974 Chevrolet Chevelle Malibu Models, Prices, Production
| Malibu (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,638 | $3,049 | 11,399 |
| 4-door sedan, V-8 | 3,788 | 3,340 | 26,841 |
| coupe, I-6 | 3,573 | 3,054 | 15,790 |
| coupe, V-8 | 3,723 | 3,345 | 37,583 |
| 4-door wagon, 2S | 4,191 | 3,701 | 12,408 |
| 4-door wagon, 3S | 4,223 | 3,834 | 2,583 |
| Total 1974 Chevelle Malibu | | | 106,604 |
1974 Chevrolet Chevelle Malibu Classic Models, Prices, Production
| Malibu Classic (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,695 | $3,304 | 4,457 |
| 4-door sedan, V-8 | 3,845 | 3,595 | 51,468 |
| coupe, I-6 | 3,609 | 3,307 | 4,132 |
| coupe, V-8 | 3,759 | 3,598 | 116,962 |
| Landau coupe, I-6 | -- | 3,518 | 351 |
| Landau coupe, V-8 | 3,911 | 3,800 | 27,490 |
| 4-door wagon, 2S | 4,283 | 4,118 | 13,986 |
| 4-door wagon, 3S | 4,315 | 4,251 | 4,909 |
| Estate 4-door wagon, 2S | 4,306 | 4,291 | 5,480 |
| Estate 4-door wagon, 3S | 4,338 | 4,424 | 4,742 |
| Total 1974 Chevelle Malibu Classic | | | 233,977 |
1974 Chevrolet Chevelle Laguna Type S-3 Models, Prices, Production
| Laguna Type S-3 (wheelbase 116; 2-door 112) | Weight | Price | Production |
| coupe | 3,951 | $3,723 | 21,902 |
| Total 1974 Chevelle | | | 362,483 |
1975 Chevrolet Chevelle Malibu Models, Prices, Production
| Malibu (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,713 | $3,402 | 12,873 |
| 4-door sedan, V-8 | 3,833 | 3,652 | 24,989 |
| coupe, I-6 | 3,642 | 3,407 | 13,292 |
| coupe, V-8 | 3,762 | 3,657 | 23,708 |
| 4-door wagon, 2S | 4,207 | 4,318 | 11,600 |
| 4-door wagon, 3S | 4,237 | 4,463 | 2,377 |
| Total 1975 Chevelle Malibu | | | 88,839 |
1975 Chevrolet Chevelle Malibu Classic Models, Prices, Production
| Malibu Classic (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,778 | $3,695 | 1 |
| 4-door sedan, V-8 | 3,898 | 3,945 | 51,070 |
| coupe, I-6 | 3,681 | 3,698 | 4,330 |
| coupe, V-8 | 3,801 | 3,948 | 76,607 |
| Landau coupe, I-6 | -- | 3,930 | 378 |
| Landau coupe, V-8 | 3,903 | 4,180 | 22,691 |
| 4-door wagon, 2S | 4,275 | 4,556 | 15,974 |
| 4-door wagon, 3S | 4,305 | 4,701 | 6,394 |
| Estate 4-door wagon, 2S | 4,301 | 4,748 | 4,637 |
| Estate 4-door wagon, 3S | 4,331 | 4,893 | 4,600 |
| Total 1975 Chevelle Malibu Classic | | | 186,682 |
1975 Chevrolet Chevelle Laguna Type S-3 Models, Prices, Production
| Laguna Type S-3 (wheelbase 112) | Weight | Price | Production |
| coupe | 3,908 | $4,113 | 7,788 |
| Total 1975 Chevelle | | | 283,309 |
1976 Chevrolet Chevelle Malibu Models, Prices, Production
| Malibu (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,729 | $3,671 | 13,116 |
| 4-door sedan, V-8 | 3,834 | 4,201 | 25,353 |
| coupe, I-6 | 3,650 | 3,636 | 12,616 |
| coupe, V-8 | 3,755 | 4,166 | 17,976 |
| 4-door wagon, 2S | 4,238 | 4,543 | 13,581 |
| 4-door wagon, 3S | 4,268 | 4,686 | 2,984 |
| Total 1976 Chevelle Malibu | | | 85,626 |
1976 Chevrolet Chevelle Malibu Classic Models, Prices, Production
| Malibu Classic (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,827 | $4,196 | 4,253 |
| 4-door sedan, V-8 | 3,932 | 4,490 | 73,307 |
| coupe, I-6 | 3,688 | 3,926 | 5,791 |
| coupe, V-8 | 3,793 | 4,445 | 76,843 |
| Landau coupe, I-6 | -- | 4,124 | 672 |
| Landau coupe, V-8 | -- | 4,640 | 29,496 |
| 4-door wagon, 2S | 4,300 | 4,776 | 24,635 |
| 4-door wagon, 3S | 4,330 | 4,919 | 11,617 |
| Estate 4-door wagon, 2S | 4,326 | 4,971 | 5,518 |
| Estate 4-door wagon, 3S | 4,356 | 5,114 | 6,386 |
| Total 1976 Chevelle Malibu Classic | | | 238,517 |
1976 Chevrolet Chevelle Laguna Type S-3 Models, Prices, Production
| Laguna Type S-3 | Weight | Price | Production |
| coupe | 3,978 | $4,621 | 9,100 |
| Total 1976 Chevelle | | | 333,243 |
1977 Chevrolet Chevelle Malibu Models, Prices, Production
| Malibu (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,628 | $3,935 | 39,064 |
| 4-door sedan, V-8 | 3,737 | 4,055 | -- |
| coupe, I-6 | 3,551 | 3,885 | 28,793 |
| coupe, V-8 | 3,650 | 4,005 | -- |
| 4-door wagon, 2S | 4,139 | 4,734 | 18,023 |
| 4-door wagon, 3S | 4,169 | 4,877 | 4,014 |
| Total 1977 Chevelle Malibu | | | 89,894 |
1977 Chevrolet Chevelle Malibu Classic Models, Prices, Production
| Malibu Classic (wheelbase 116; 2-door 112) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,725 | $4,475 | 76,776 |
| 4-door sedan, V-8 | 3,824 | 4,595 | -- |
| coupe, I-6 | 3,599 | 4,125 | 73,739 |
| coupe, V-8 | 3,698 | 4,245 | -- |
| Landau coupe, I-6 | -- |
4,353 |
37,215 |
| Landau coupe, V-8 | -- |
4,473 |
-- |
| 4-door wagon, 2S | 4,233 | 5,065 | 31,539 |
| 4-door wagon, 3S | 4,263 | 5,208 | 19,053 |
| Total 1977 Chevelle Malibu Classic | | | 238,322 |
| Total 1977 Chevelle | 328,216 |
* Includes 28,647 V-8 coupes and station wagons equipped with the Super Sport option package.
Sources: Encyclopedia of American Cars, by the Auto Editors of Consumer Guide, Publications International, Ltd., 1996; Chevrolet Motor Division; N.A.D.A. Classic, Collectible and Special Interest Car Appraisal Guide, January-April 1999.
For more information on cars, see:


