1971-1976 Pontiac Models, Prices, Production
The 1971-1976 Pontiac models marked the end of the full-size gas-guzzling era. They had all the style of their day, but in the end were made obsolete by tightening federal fuel standards and skyrocketing gas prices. Here are the specifications of the 1971-1976 Pontiac:
![]() The 1975 Pontiac boasted major changes, but it wasn't enough to save the big cars. |
1971 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.5 | 127.0 |
1971 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,815 | 4,315 | 10,332 |
| Safari 4-door wagon, 3S | 4,905 | 4,462 | 9,283 |
| hardtop sedan | 4,107 | 3,939 | 22,333 |
| hardtop coupe | 4,042 | 3,870 | 46,257 |
| convertible coupe | 4,081 | 4,156 | 2,036 |
| 4-door sedan | 4,077 | 3,770 | 59,355 |
| Brougham hardtop sedan | 4,179 | 4,154 | 9,001 |
| Brougham hardtop coupe | 4,119 | 4,084 | 8,823 |
| Brougham 4-door sedan | 4,149 | 4,000 | 6,069 |
| Total 1971 Catalina | 173,489 |
1971 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
126.0 | 127.0 |
1971 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 4,843 | 4,643 | 3,613 |
| Grand Safari 4-door wagon, 3S | 4,913 | 4,790 | 5,972 |
| hardtop sedan | 4,273 | 4,340 | 16,393 |
| hardtop coupe | 4,188 | 4,272 | 8,778 |
| 4-door sedan | 4,213 | 4,210 | 6,513 |
| Total 1971 Bonneville | 41,269 |
1971 Pontiac Grand Ville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
126.0 |
1971 Pontiac Grand Ville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| hardtop coupe | 4,223 | 4,497 | 14,017 |
| hardtop sedan | 4,303 | 4,566 | 30,524 |
| convertible coupe | 4,266 | 4,706 | 1,789 |
| chassis | -- | -- | 194 |
| Total 1971 Grand Ville | 46,524 | ||
| Total 1971 Pontiac | 261,282 |
1972 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.5 | 127.0 |
1972 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,743 | 4,232 | 14,536 |
| Safari 4-door wagon, 3S | 4,818 | 4,372 | 12,766 |
| hardtop sedan | 4,179 | 3,874 | 28,010 |
| hardtop coupe | 4,129 | 3,808 | 60,233 |
| convertible coupe | 4,204 | 4,080 | 2,399 |
| 4-door sedan | 4,154 | 3,713 | 83,004 |
| Brougham hardtop sedan | 4,238 | 4,062 | 8,762 |
| Brougham hardtop coupe | 4,158 | 3,996 | 10,545 |
| Brougham 4-door sedan | 4,188 | 3,916 | 8,007 |
| Total 1972 Catalina | 228,262 |
1972 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
126.0 | 127.0 |
1972 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 4,918 | 4,581 | 5,675 |
| Grand Safari 4-door wagon, 3S | 4,938 | 4,721 | 8,540 |
| hardtop sedan | 4,338 | 4,293 | 15,806 |
| hardtop coupe | 4,238 | 4,228 | 10,568 |
| 4-door sedan |
4,288 |
4,169 | 9,704 |
| Total 1972 Bonneville | 50,293 |
1972 Pontiac Grand Ville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
126.0 |
1972 Pontiac Grand Ville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| hardtop coupe | 4,262 | 4,442 | 19,852 |
| hardtop sedan | 4,378 | 4,507 | 41,346 |
| convertible coupe | 4,333 | 4,640 | 2,213 |
| chassis | -- | -- | 320 |
| Total 1972 Grand Ville | 63,731 | ||
| Total 1972 Pontiac | 342,286 |
1973 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
124.0 | 127.0 |
1973 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,791 | 4,311 | 15,762 |
| Safari 4-door wagon, 3S | 4,873 | 4,457 | 14,654 |
| hardtop sedan | 4,270 | 3,938 | 31,663 |
| hardtop coupe | 4,190 | 3,869 | 74,394 |
| 4-door sedan | 4,234 | 3,770 | 100,592 |
| Total 1973 Catalina | 237,065 |
1973 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
124.0 |
1973 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| hardtop sedan | 4,369 | 4,292 | 17,202 |
| hardtop coupe | 4,292 | 4,225 | 13,866 |
| 4-door sedan |
4,333 | 4,163 | 15,830 |
| Total 1973 Bonneville | 46,898 |
1973 Pontiac Grand Ville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
124.0 | 127.0 |
1973 Pontiac Grand Ville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 4,823 | 4,674 | 6,894 |
| Grand Safari 4-door wagon, 3S | 4,925 | 4,821 | 10,776 |
| hardtop coupe | 4,321 | 4,524 | 23,963 |
| hardtop sedan | 4,376 | 4,592 | 44,092 |
| convertible coupe | 4,339 | 4,766 | 4,447 |
| chassis | -- | -- | 240 |
| Total 1973 Grand Ville | 90,412 | ||
| Total 1973 Pontiac | 374,375 |
1974 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
124.0 | 127.0 |
1974 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,973 | 4,692 | 5,662 |
| Safari 4-door wagon, 3S | 5,037 | 4,834 | 6,486 |
| hardtop sedan | 4,352 | 4,347 | 11,769 |
| hardtop coupe | 4,279 | 4,278 | 40,657 |
| 4-door sedan | 4,294 | 4,190 | 46,025 |
| Total 1974 Catalina | 110,599 |
1974 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
124.0 |
1974 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| hardtop sedan | 4,444 | 4,639 | 6,151 |
| hardtop coupe | 4,356 | 4,572 | 7,639 |
| 4-door sedan |
4,384 | 4,510 | 6,770 |
| Total 1974 Bonneville | 20,560 |
1974 Pontiac Grand Ville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
124.0 | 127.0 |
1974 Pontiac Grand Ville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 5,011 | 5,099 | 2,894 |
| Grand Safari 4-door wagon, 3S | 5,112 | 5,256 | 5,255 |
| hardtop coupe | 4,432 | 4,871 | 11,631 |
| hardtop sedan | 4,515 | 4,939 | 21,714 |
| convertible coupe | 4,476 | 5,113 | 3,000 |
| chassis |
-- |
-- |
113 |
| Total 1974 Grand Ville | 44,607 | ||
| Total 1974 Pontiac |
175,766 |
1975 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.4 | 127.0 |
1975 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,933 | 5,149 | 3,964 |
| Safari 4-door wagon, 3S | 5,000 | 5,295 | 4,992 |
| hardtop coupe | 4,334 | 4,700 | 21,644 |
| 4-door sedan | 4,347 | 4,612 | 40,398 |
| Total 1975 Catalina | 70,998 |
1975 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.4 | 127.0 |
1975 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 5,035 | 5,433 | 2,568 |
| Grand Safari 4-door wagon, 3S | 5,090 | 5,580 | 4,752 |
| hardtop sedan | 4,503 | 5,153 | 12,641 |
| coupe | 4,370 | 5,085 | 7,854 |
| Total 1975 Bonneville | 27,815 |
1975 Pontiac Grand Ville Brougham Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
123.4 |
1975 Pontiac Grand Ville Brougham Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| coupe | 4,404 | 5,729 | 7,477 |
| hardtop sedan | 4,558 | 5,896 | 15,686 |
| convertible coupe | 4,520 | 5,858 | 4,519 |
| chassis |
-- |
-- |
60 |
| Total 1975 Grand Ville Brougham | 27,742 | ||
| Total 1975 Pontiac |
126,555 |
1976 Pontiac Catalina Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.4 | 127.0 |
1976 Pontiac Catalina Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Safari 4-door wagon, 2S | 4,944 | 5,324 | 4,735 |
| Safari 4-door wagon, 3S | 5,000 | 5,473 | 5,513 |
| hardtop coupe | 4,256 | 4,844 | 15,262 |
| 4-door sedan | 4,276 | 4,767 | 47,235 |
| Total 1976 Catalina | 72,745 |
1976 Pontiac Bonneville Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
Wagon
|
| Wheelbase, inches
|
123.4 | 127.0 |
1976 Pontiac Bonneville Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| Grand Safari 4-door wagon, 2S | 5,035 | 5,746 | 3,462 |
| Grand Safari 4-door wagon, 3S | 5,091 | 5,895 | 6,176 |
| hardtop sedan | 4,460 | 5,312 | 14,942 |
| coupe | 4,308 | 5,246 | 9,189 |
| Total 1976 Bonneville | 33,769 |
1976 Pontiac Bonneville Brougham Vehicle Specifications
| Vehicle Specifications
|
Sedan
|
| Wheelbase, inches
|
123.4 |
1976 Pontiac Bonneville Brougham Models, Prices, and Production
| Model | Weight, pounds | Price | Production |
| coupe | 4,341 | 5,734 | 10,466 |
| hardtop sedan | 4,514 | 5,906 | 20,236 |
| Total 1976 Bonneville Brougham | 30,702 | ||
| Total 1976 Pontiac |
137,216 |
Sources: Encylopedia of American Cars, by the Auto Editors of Consumer Guide®, Publications International, Ltd., 2002; 75 Years of Pontiac-Oakland, by John Gunnell, Crestline Publishing Co., 1982.
For more information about cars, see:


