1969-1973 Plymouth Models, Prices, Production
The 1969-1973 Plymouth models were part of the last era of the full-size Plymouth. Their success in the marketplace helped propel Plymouth back into third place in the sales race. Here are the specifications for the 1969-1973 Plymouth:
![]() Convertible prices for the 1969 Plymouth Sport Fury started at $3,502. |
1969 Plymouth Fury I Models, Prices, Production
| Fury I (wheelbase 120) | Weight | Price | Production |
| coupe | 3,501 | $2,701 | 4,971 |
| 4-door sedan | 3,533 | 2,744 | 18,771 |
| Total 1969 Plymouth Fury I | | | 23,742 |
1969 Plymouth Fury II Models, Prices, Production
| Fury II (wheelbase 120) | Weight | Price | Production |
| coupe | 3,506 | $2,813 | 3,268 |
| 4-door sedan | 3,536 | 2,841 | 41,047 |
| Total 1969 Plymouth Fury II | | | 44,315 |
1969 Plymouth Fury III Models, Prices, Production
| Fury III (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,516 | $3,000 | 44,168 |
| convertible coupe | 3,704 | 3,324 | 4,129 |
| formal hardtop coupe | 3,601 | 3,020 | 22,738 |
| 4-door sedan | 3,541 | 2,979 | 72,747 |
| hardtop sedan | 3,643 | 3,155 | 68,818 |
| Total 1969 Plymouth Fury III | | | 212,600 |
1969 Plymouth Sport Fury Models, Prices, Production
| Sport Fury (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,603 | $3,283 | 14,120 |
| convertible coupe | 3,729 | 3,502 | 1,579 |
| formal hardtop coupe | 3,678 | 3,303 | 2,169 |
| Total 1969 Plymouth Sport Fury | | | 17,868 |
1969 Plymouth VIP Models, Prices, Production
| VIP (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,583 | $3,382 | 4,740 |
| formal hardtop coupe | 3,668 | 3,402 | 1,059 |
| hardtop sedan | 3,663 | 3,433 | 7,982 |
| Total 1969 Plymouth VIP | | | 13,781 |
1969 Plymouth Station Wagon Models, Prices, Production
| Station Wagon (wheelbase 122) | Weight | Price | Production |
| Suburban 4-door, 6-passenger | 4,056 | $3,231 | 6,424 |
| Custom Suburban 4-door, 6-passenger | 4,103 | 3,436 | 15,976 |
| Custom Suburban 4-door, 9-passenger | 4,148 | 3,527 | 10,216 |
| Sport Suburban 4-door, 6-passenger | 4,123 | 3,651 | 8,201 |
| Sport Suburban 4-door, 9-passenger | 4,173 | 3,718 | 13,502 |
| Total 1969 Plymouth Station Wagon | | | 54,319 |
| Total 1969 Plymouth | | | 370,0351 |
1970 Plymouth Fury I Models, Prices, Production
| Fury I (wheelbase 120) | Weight | Price | Production |
| 2-door sedan | 3,603 | $2,790 | 2,353 |
| 4-door sedan | 3,640 | 2,825 | 14,813 |
| Total 1970 Plymouth Fury I | | | 17,166 |
1970 Plymouth Fury II Models, Prices, Production
| Fury II (wheelbase 120) | Weight | Price | Production |
| 2-door sedan | 3,583 | $2,903 | 21,3162 |
| 4-door sedan | 3,643 | 2,922 | 27,694 |
| Total 1970 Plymouth Fury II | | | 49,010 |
1970 Plymouth Fury III Models, Prices, Production
| Fury III (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,610 | $3,091 | 21,373 |
| convertible coupe | 3,770 | 3,415 | 1,952 |
| formal hardtop coupe | 3,645 | 3,217 | 12,367 |
| 4-door sedan | 3,645 | 3,069 | 50,876 |
| hardtop sedan | 3,690 | 3,246 | 47,879 |
| Total 1970 Plymouth Fury III | | | 134,447 |
1970 Plymouth Sport Fury Models, Prices, Production
| Sport Fury (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,630 | $3,313 | 6,663 |
| S/23 hardtop coupe | 3,660 | 3,379 | 689 |
| GT hardtop coupe | 3,925 | 3,898 | 666 |
| formal hardtop coupe | 3,645 | 3,333 | 5,688 |
| 4-door sedan | 3,680 | 3,291 | 5,135 |
| hardtop sedan | 3,705 | 3,363 | 6,854 |
| Total 1970 Plymouth Sport Fury | | | 25,695 |
1970 Plymouth Fury Gran Coupe Models, Prices, Production
| Fury Gran Coupe (wheelbase 120) | Weight | Price | Production |
| 2-door sedan | 3,864 | $3,833 | -- |
| 2-door sedan with air conditioning | 3,978 | 4,216 | -- |
| Total 1970 Plymouth Fury Gran Coupe | | | -- |
1970 Plymouth Station Wagon Models, Prices, Production
| Station Wagon (wheelbase 122) | Weight | Price | Production |
| Suburban 4-door, 6-passenger | 4,125 | $3,303 | 5,300 |
| Suburban 4-door, 9-passenger | 4,205 | 3,518 | 2,250 |
| Custom Suburban 4-door, 6-passenger | 4,155 | 3,527 | 8,898 |
| Custom Suburban 4-door, 9-passenger | 4,215 | 3,603 | 6,792 |
| Sport Suburban 4-door, 6-passenger | 4,200 | 3,725 | 4,403 |
| Sport Suburban 4-door, 9-passenger | 4,260 | 3,804 | 9,170 |
| Total 1970 Plymouth Station Wagon | | | 36,813 |
| Total 1970 Plymouth | | | 265,9553 |
1971 Plymouth Fury I Models, Prices, Production
| Fury I (wheelbase 120) | Weight | Price | Production |
| coupe | 3,708 | $3,113 | 5,1524 |
| 4-door sedan | 3,742 | 3,163 | 16,3954 |
| Total 1971 Plymouth Fury I | | | 21,547 |
1971 Plymouth Fury Custom Models, Prices, Production
| Fury Custom (wheelbase 120) | Weight | Price | Production |
| coupe | 3,708 | $3,208 | -- |
| 4-door sedan | 3,742 | 3,241 | -- |
| Total 1971 Plymouth Fury Custom | | | -- |
1971 Plymouth Fury II Models, Prices, Production
| Fury II (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,710 | $3,283 | 7,859 |
| 4-door sedan | 3,746 | 3,262 | 20,098 |
| Total 1971 Plymouth Fury II | | | 27,957 |
1971 Plymouth Fury III Models, Prices, Production
| Fury III (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,716 | $3,458 | 21,319 |
| formal hardtop coupe |
3,750 |
3,600 |
24,4652 |
| 4-door sedan | 3,752 |
3,437 |
44,244 |
| hardtop sedan |
3,820 |
3,612 |
55,3562 |
| Total 1971 Plymouth Fury III | | | 145,384 |
1971 Plymouth Sport Fury Models, Prices, Production
| Sport Fury (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,805 | $3,677 | 3,912 |
| GT hardtop coupe |
4,090 |
4,111 |
375 |
| formal hardtop coupe |
3,810 |
3,710 |
3,957 |
| 4-door sedan | 3,845 | 3,656 | 2,823 |
| hardtop sedan |
3,865 |
3,724 |
4,813 |
| Total 1971 Plymouth Sport Fury | | | 15,880 |
1971 Plymouth Fury Gran Coupe Models, Prices, Production
| Fury Gran Coupe (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | -- | $4,396 | -- |
| hardtop coupe with air conditioning | -- | 4,725 | -- |
| hardtop sedan | -- | 4,411 | -- |
| hardtop sedan with air conditioning | -- | 4,740 | -- |
| Total 1971 Plymouth Fury Gran Coupe | | | -- |
1971 Plymouth Station Wagon Models, Prices, Production
| Station Wagon (wheelbase 122) | Weight | Price | Production |
| Suburban 4-door, 6-passenger | 4,245 | $3,758 | 4,877 |
| Suburban 4-door, 9-passenger |
4,290 |
3,869 |
2,662 |
| Custom Suburban 4-door, 6-passenger | 4,240 | 3,854 | 10,874 |
| Custom Suburban 4-door, 9-passenger | 4,300 | 3,930 | 11,702 |
| Sport Suburban 4-door, 6-passenger | 4,290 | 4,071 | 5,103 |
| Sport Suburban 4-door, 9-passenger | 4,370 | 4,146 | 13,021 |
| Total 1971 Plymouth Station Wagon | | | 48,239 |
| Total 1971 Plymouth | | | 259,007 |
1972 Plymouth Fury I Models, Prices, Production
| Fury I (wheelbase 120) | Weight | Price | Production |
| 4-door sedan | 3,840 | $3,464 | 14,006 |
1972 Plymouth Fury II Models, Prices, Production
| Fury II (wheelbase 120) | Weight | Price | Production |
| 4-door sedan | 3,790 | $3,605 | 7,515 |
| 4-door sedan | 3,830 | 3,583 | 20,051 |
| Total 1972 Plymouth Fury II | | | 27,566 |
1972 Plymouth Fury III Models, Prices, Production
| Fury III (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,790 | $3,785 | 21,204 |
| formal hardtop coupe | 3,790 | 3,818 | 9,036 |
| 4-door sedan | 3,830 | 3,763 | 46,731 |
| hardtop sedan | 3,855 | 3,829 | 48,618 |
| Total 1972 Plymouth Fury III | | | 125,589 |
1972 Plymouth Fury Gran Coupe/Sedan Models, Prices, Production
| Fury Gran Coupe/Sedan (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,735 | $3,941 | 15,840 |
| formal hardtop coupe | 3,805 | 3,974 | 8,509 |
| hardtop sedan | 3,865 | 3,987 | 17,551 |
| Total 1972 Plymouth Fury Gran Coupe/Sedan | | | 41,900 |
1972 Plymouth Station Wagon Models, Prices, Production
| Station Wagon (wheelbase 122) | Weight | Price | Production |
| Suburban 4-door, 6-passenger | 4,315 | $4,024 | 5,368 |
| Suburban 4-door, 9-passenger |
4,360 |
4,139 |
2,773 |
| Custom Suburban 4-door, 6-passenger | 4,315 | 4,123 | 11,067 |
| Custom Suburban 4-door, 9-passenger | 4,365 | 4,201 | 14,041 |
| Sport Suburban 4-door, 6-passenger | 4,335 | 4,389 | 4,971 |
| Sport Suburban 4-door, 9-passenger | 4,395 | 4,466 | 15,628 |
| Total 1972 Plymouth Station Wagon | | | 53,848 |
| Total 1972 Plymouth | | | 278,5365 |
1973 Plymouth Fury I Models, Prices, Production
| Fury I (wheelbase 120) | Weight | Price | Production |
| 4-door sedan | 3,865 | $3,575 | 17,365 |
1973 Plymouth Fury II Models, Prices, Production
| Fury II (wheelbase 120) | Weight | Price | Production |
| 4-door sedan | 3,845 | $3,694 | 21,646 |
1973 Plymouth Fury III Models, Prices, Production
| Fury III (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,815 | $3,883 | 34,963 |
| 4-door sedan | 3,860 | 3,866 | 51,742 |
| hardtop sedan | 3,880 | 3,932 | 51,215 |
| Total 1973 Plymouth Fury III | 137,920 |
1973 Plymouth Fury Gran Coupe/Sedan Models, Prices, Production
| Fury Gran Coupe/Sedan (wheelbase 120) | Weight | Price | Production |
| hardtop coupe | 3,845 | $4,064 | 18,127 |
| hardtop sedan | 3,890 | 4,110 | 14,852 |
| Total 1973 Plymouth Fury Gran Coupe/Sedan | | | 32,979 |
1973 Plymouth Station Wagon Models, Prices, Production
| Station Wagon (wheelbase 122) | Weight | Price | Production |
| Suburban 4-door, 6-passenger | 4,410 | $4,150 | 5,206 |
| Custom Suburban 4-door, 6-passenger | 4,420 | 4,246 | 9,888 |
| Custom Suburban 4-door, 9-passenger | 4,465 | 4,354 | 15,671 |
| Sport Suburban 4-door, 6-passenger | 4,435 | 4,497 | 4,832 |
| Sport Suburban 4-door, 9-passenger | 4,495 | 4,599 | 15,680 |
| Total 1973 Plymouth Station Wagon | | | 51,277 |
| Total 1973 Plymouth | | | 280,6306 |
1Includes 3,299 Fury II hardtop coupes and 111 Suburban nine-passenger station wagons built for sale in Canada.
2Includes Fury Gran Coupe.
3Includes 2,824 Fury II hardtop coupes -- 780 built for sale in Canada and 2,044 recorded by the manufacturer as built for the U.S. but not cataloged there.
4Includes Fury Custom.
5Includes 13,045 Fury I sedans and 657 Suburban station wagons built with police equipment, and 1,925 Fury I sedans with taxi equipment.
6Includes 3,176 Fury II hardtop coupes built for sale in Canada, 13,461 Fury I sedans and 480 Suburban station wagons built with police equipment, and 2,326 Fury I sedans with taxi equipment.
Sources: Encyclopedia of American Cars, by the Auto Editors of Consumer Guide, Publications International, Ltd., 1996; The Plymouth and DeSoto Story, by Don Butler, Crestline Publishing, 1978; Standard Catalog of Chrysler, 1924-1990, by John Lee, Krause Publications, 1990; "Hell Hath No 1970 Sport Fury S/23 ... But Ray B. Secrist Does," Muscle Cars, November 1991.
For more information on cars, see:


