1967-1973 Mercury Cougar Specifications
Despite solid advertising and a strong debut in 1967, Mercury Cougar ponycars would only last until 1973. Whether this was the fault of the vehicle or the changing ponycar market is up for debate -- what is known is that the Cougar is still loved by classic car aficionados.
Check out the tables below for data on the production and performance of the 1967-1973 Mercury Cougar.
1967-1973 Mercury Cougar Models, Prices, and Production
| Year | Model | Price | Production |
| 1967 | Standard Hardtop | $2,851 | 116,620 |
| | XR-7 Hardtop | $3,081 | 27,221 |
| | Bench-seat Hardtop | $2,851 | 7,412 |
| 1968 | Standard Hardtop | $2,933 | 78,337 |
| | XR-7 Hardtop | $3,232 | 32,712 |
| | Bench-seat Hardtop | $2,933 | 2,677 |
| 1969 | Standard Hardtop | $3,016 | 64,716 |
| | XR-7 Hardtop | $3,315 | 23,918 |
| | Bench-seat Hardtop | $3,016 | 1,615 |
| | Standard Convertible | $3,382 | 5,796 |
| | XR-7 Convertible | $3,595 | 4,024 |
| 1970 | Standard Hardtop | $3,114 | 49,479 |
| | XR-7 Hardtop | $3,413 | 18,565 |
| | Standard Convertible | $3,480 | 2,322 |
| | XR-7 Convertible | $3,692 | 1,977 |
| 1971 | Standard Hardtop | $3,289 | 34,008 |
| | XR-7 Hardtop | $3,629 | 25,416 |
| | Standard Convertible | $3,681 | 1,723 |
| | XR-7 Convertible | $3,877 | 1,717 |
| 1972 | Standard Hardtop | $3,016 | 23,713 |
| | XR-7 Hardtop | $3,323 | 26,802 |
| | Standard Convertible | $3,370 | 1,240 |
| XR-7 Convertible | $3,547 | 1,929 | |
| 1973 | Standard Hardtop | $3,372 | 21,069 |
| | XR-7 Hardtop | $3,679 | 35,110 |
| | Standard Convertible | $3,726 | 1,284 |
| | XR-7 Convertible | $3,903 | 3,165 |
Mercury Cougar Selected Road Test Results 1967-71
| Magazine | Year | Model | Engine (cid/bhp) | 0-60 mph (sec) | 0-1/4 mi (sec) | 0-1/4 mi (mph) |
| Motor Trend | 1967 | XR-7 | 289/200 | 11.0 | 18.6 | 77.0 |
| Motor Trend | 1967 | XR-7 | 390/320 | 8.1 | 16.0 | 89.0 |
| Motor Trend | 1967 | TA Racer | 289/340 | 7.0 | 15.1 | 94.0 |
| Car Life | 1967 | GT | 390/320 | 7.7 | 15.9 | 89.1 |
| Car and Driver | 1967 | XR-7 | 390/320 | 6.5 | 14.9 | 94.0 |
| Car Life | 1968 | Hardtop | 302/230 | 10.0 | 17.41 | 79.9 |
| Car Life | 1968 | XR-7 | 427/390 | 7.1 | 15.12 | 93.6 |
| Car and Driver | 1968 | Hardtop | 390/325 | 6.7 | 15.1 | 93.7 |
| Motor Trend | 1969 | XR-7 | 351/290 | 8.1 | 15.8 | 86.0 |
| Road Test | 1969 | Eliminator | 302/290 | -- | 14.84 | 96.16 |
| Car Life | 1970 | Eliminator | 302/290 | 7.6 | 15.8 | 90.0 |
| Road Test | 1971 | XR-7 | 429/370 | -- | 14.64 | 99.53 |
| Motor Trend | 1971 | XR-7 Convertible | 351/285 | 8.3 | 16.2 | 89.7 |
For more information on cars, see:

