1965, 1966, 1967, 1968 Plymouth Fury Models, Prices, Production
Plymouth's 1965-1968 Fury models were impressive full-size cars that offered buyers solid performance, luxury appointments, and attainable prices. The chart below lists weights, prices, and production numbers for 1965, 1966, 1967 and 1968 Plymouth Fury models.
1965 Plymouth Fury Models, Prices, Production
| Weight | Price | Production | |
| Fury I | |||
| 2-door sedan | 3,518 | 2,376 | 17,294 |
| 4-door sedan | 3,573 | 2,430 | 48,575 |
| 4-door wagon | 4,030 | 2,776 | 13,360 |
| Fury II | | | |
| 2-door sedan | 3,525 | 2,478 | 4,109 |
| 4-door sedan | 3,573 | 2,532 | 43,350 |
| 4-door wagon, 6P | 4,125 | 2,948 | 12,853 |
| 4-door wagon, 9P | 4,160 | 3,051 | 6,445 |
| Fury III | | | |
| hardtop coupe | 3,563 | 2,691 | 43,251 |
| 4-door sedan | 3,595 | 2,684 | 50,725 |
| hardtop sedan | 3,690 | 2,863 | 21,367 |
| convertible coupe | 3,710 | 3,048 | 5,524 |
| 4-door wagon, 6P | 4,140 | 3,090 | 8,931 |
| 4-door wagon,9P | 4,200 | 3,193 | 9,546 |
| Sport Fury | | | |
| hardtop coupe | 3,715 | 2,960 | 38,348 |
| convertible coupe | 3,755 | 3,209 | 6,272 |
1966 Plymouth Fury Models, Prices, Production
| | Weight | Price | Production |
| BP1/2 2-L Fury I | | | |
| 2-door sedan | 3,518 | 2,426 | 12,538 |
| 4-door sedan | 3,570 | 2,479 | 39,698 |
| 4-door wagon | 4,048 | 2,836 | 9,690 |
| BP1/2 2-M Fury II | | | |
| 2-door sedan | 3,530 | 2,526 | 2,503 |
| 4-door sedan | 3,573 | 2,579 | 55,016 |
| 4-door wagon, 6P | 4,145 | 2,986 | 10,718 |
| 4-door wagon, 9P | 4,175 | 3,087 | 5,580 |
| BP1/2-H Fury III | | | |
| hardtop coupe | 3,578 | 2,724 | 41,869 |
| convertible coupe | 3,720 | 3,074 | 4,326 |
| 4-door sedan | 3,217 | 2,718 | 46,505 |
| hardtop sedan | 3,730 | 2,893 | 33,922 |
| 4-door wagon, 6P | 4,155 | 3,115 | 9,239 |
| 4-door wagon, 9P | 4,165 | 3,216 | 10,886 |
| BP2-P Sport Fury | | | |
| hardtop coupe | 3,730 | 3,006 | 32,523 |
| convertible coupe | 3,755 | 3,251 | 3,418 |
| VP2-HVIP (included with Fury III) | | | |
| hardtop coupe | 3,700 | 3,069 | NA |
| hardtop sedan | 3,780 | 3,133 | NA |
1967 Plymouth Fury Models, Prices, Production
| Weight | Price | Production | |
| CP1/2-E Fury I | | | |
| 2-door sedan | 3,493 | 2,473 | 6,647 |
| 4-door sedan | 3,533 | 2,517 | 29,354 |
| 4-door wagon | 4,000 | 2,884 | 6,067 |
| CP1/2-L Fury II | | | |
| 2-door sedan | 3,490 | 2,571 | 2,783 |
| 4-door sedan | 3,526 | 2,614 | 45,673 |
| 4-door wagon, 6P | 4,045 | 3,021 | 10,736 |
| 4-door wagon, 9P | 4,110 | 3,122 | 5,649 |
| CP1/2- M Fury III | | | |
| hardtop coupe | 3,535 | 2,872 | 37,448 |
| convertible coupe | 3,670 | 3,118 | 4,523 |
| 4-door sedan | 3,555 | 2,746 | 52,690 |
| hardtop sedan | 3,650 | 2,922 | 43,614 |
| 4-door wagon, 6P | 4,080 | 3,144 | 9,270 |
| 4-door wagon, 9P | 4,135 | 3,245 | 12,533 |
| CP2-H Sport Fury | | | |
| hardtop coupe | 3,630 | 3,033 | 28,448 |
| fastback hardtop coupe | 3,705 | 3,062 | |
| convertible coupe | 3,645 | 3,279 | 3,133 |
| CP2-P VIP | | | |
| hardtop coupe | 3,705 | 3,182 | 7,912 |
| hardtop sedan | 3,660 | 3,117 | 10,830 |
1968 Plymouth Fury Models, Prices, Production
| | Weight | Price | Production |
| PE Fury I | | | |
| 2-door sedan | 3,480 | 2,617 | 5,788 |
| 4-door sedan | 3,653 | 2,660 | 23,208 |
| PL Fury II | | | |
| 2-door sedan | 3,488 | 2,715 | 3,112 |
| 4-door sedan | 3,533 | 2,757 | 49,423 |
| PM Fury III | | | |
| hardtop coupe | 3,538 | 2,912 | 60,472 |
| fastback hardtop coupe "PTX" | 3,528 | 2,932 | |
| convertible coupe | 3,680 | 3,236 | 4,483 |
| 4-door sedan | 3,545 | 2,890 | 57,899 |
| hardtop sedan | 3,635 | 3,067 | 45,147 |
| PH Sport Fury | | | |
| hardtop coupe | 3,620 | 3,206 | 6,642 |
| fastback hardtop coupe "PS" | 3,615 | 3,225 | 17,073 |
| convertible coupe | 3,710 | 3,425 | 2,489 |
| PP VIP | | | |
| fastback hardtop coupe | 3,615 | 3,260 | 6,768 |
| DP Suburban | | | |
| hardtop sedan | 3,655 | 3,326 | 10,745 |
| 4-door wagon | 3,990 | 3,048 | 6,749 |
| Custom 4-door wagon, 6P | 4,045 | 3,252 | 17,078 |
| Custom 4-door wagon, 9P | 4,090 | 3,353 | 9,954 |
| Sport 4-door wagon, 6P | 4,055 | 3,442 | 9,203 |
| Sport 4-door wagon, 9P | 4,100 | 3,543 | 13,224 |
For more information on cars, see:
