1958-1965 Chevrolet Impala Models, Prices, Production
Chevrolet first adopted the name of a fast, agile African antelope for a mid-1950s show car. When the same label was later applied to a production car, it proved to be prophetic: The Impala soon bounded to the top of the sales charts. Here are the specifications for the 1958-1965 Chevrolet Impala:
![]() This 327-powered convertible is one of 153,271 1963 Impalas ordered with the SS option. |
1958 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 117.5) | Weight | Price | Production |
| hardtop coupe, I-6 | 3,412 | $1,735 | 25,480 |
| hardtop coupe, V-8 | 3,459 | 2,693 | |
| convertible coupe, I-6 | 3,522 | 2,734 | 55,989 |
| convertible coupe, V-8 | 3,523 | 2,841 | |
| Total 1958 Chevrolet Impala | | | 181,469 |
1959 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,625 | $2,592 | -- |
| 4-door sedan, V-8 | 3,620 | 2,710 | -- |
| hardtop coupe, I-6 | 3,570 | 2,599 | -- |
| hardtop coupe, V-8 | 3,580 | 2,717 | -- |
| hardtop sedan, I-6 | 3,665 | 2,664 | -- |
| hardtop sedan, V-8 | 3,670 | 2,782 | -- |
| convertible coupe, I-6 | 3,660 | 2,849 | 65,800 |
| convertible coupe, V-8 | 3,650 | 2,967 | -- |
| Station Wagon (wheelbase 119.0) | | | |
| Nomad 4-door, I-6 | 3,980 | 2,891 | -- |
| Nomad 4-door, V-8 | 3,975 | 3,009 | -- |
| Total 1959 Chevrolet Impala | | | 473,0001 |
1960 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,575 | $2,590 | -- |
| 4-door sedan, V-8 | 3,580 | 2,697 | -- |
| hardtop coupe, I-6 | 3,530 | 2,597 | -- |
| hardtop coupe, V-8 | 3,540 | 2,704 | -- |
| hardtop sedan, I-6 | 3,625 | 2,662 | -- |
| hardtop sedan, V-8 | 3,625 | 2,769 | -- |
| convertible coupe, I-6 | 3,625 | 2,847 | 79,903 |
| convertible coupe, V-8 | 3,635 | 2,954 | -- |
| Station Wagon (wheelbase 119.0) | |||
| Nomad 4-door, I-6 | 3,955 | 2,889 | -- |
| Nomad 4-door, V-8 | 3,960 | 2,996 | -- |
| Total 1960 Chevrolet Impala | | | 490,9001 |
1961 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 2-door sedan, I-6 | 3,445 | $2,536 | -- |
| 2-door sedan, V-8 | 3,440 | 2,643 | -- |
| 4-door sedan, I-6 | 3,530 | 2,590 | -- |
| 4-door sedan, V-8 | 3,525 | 2,697 | -- |
| hardtop coupe, I-6 | 3,485 | 2,597 | -- |
| hardtop coupe, V-8 | 3,480 | 2,704 | -- |
| hardtop sedan, I-6 | 3,575 | 2,662 | -- |
| hardtop sedan, V-8 | 3,570 | 2,769 | -- |
| convertible coupe, I-6 | 3,605 | 2,847 | 64,600 |
| convertible coupe, V-8 | 3,600 | 2,954 | -- |
| Station Wagon (wheelbase 119.0) | |||
| Nomad 4-door, 6-passenger, I-6 | 3985 | 2,889 | -- |
| Nomad 4-door, 9-passenger, I-6 | 3935 | 2,992 | -- |
| Nomad 4-door, 6-passenger, V-8 | 3880 | 2,996 | -- |
| Nomad 4-door, 9-passenger, V-8 | 3930 | 3,099 | -- |
| Total 1961 Chevrolet Impala | | | 491,0002 |
1962 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,510 | $2,662 | -- |
| 4-door sedan, V-8 | 3,505 | 2,769 | -- |
| hardtop coupe, I-6 | 3,455 | 2,669 | -- |
| hardtop coupe, V-8 | 3,450 | 2,776 | -- |
| hardtop sedan, I-6 | 3,540 | 2,734 | 176,077 |
| hardtop sedan, V-8 | 3,535 | 2,841 | -- |
| convertible coupe, I-6 | 3,565 | 2,919 | 75,719 |
| convertible coupe, V-8 | 3,560 | 3,026 | -- |
| 4-door wagon, 6-passenger, I-6 | 3,870 | 2,961 | -- |
| 4-door wagon, 9-passenger, I-6 | 3,925 |
3,064 |
-- |
| 4-door wagon, 6-passenger, V-8 | 3,865 | 3,068 | -- |
| 4-door wagon, 9-passenger, V-8 | 3,920 |
3,171 |
-- |
| Total 1962 Chevrolet Impala | | | 704,9003 |
1963 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,310 | $2,661 | -- |
| 4-door sedan, V-8 | 3,435 | 2,768 | -- |
| hardtop coupe, I-6 | 3,265 | 2,667 | 399,224 |
| hardtop coupe, V-8 | 3,390 | 2,774 | -- |
| hardtop sedan, I-6 | 3,350 | 2,732 | 194,158 |
| hardtop sedan, V-8 | 3,475 | 2,839 | -- |
| convertible coupe, I-6 | 3,400 | 2,917 | 82,659 |
| convertible coupe, V-8 | 3,525 | 3,024 | -- |
| 4-door wagon, 6-passenger, I-6 | 3,705 | 2,960 | -- |
| 4-door wagon, 9-passenger, I-6 | 3,745 |
3,063 |
-- |
| 4-door wagon, 6-passenger, V-8 | 3,835 | 3,067 | -- |
| 4-door wagon, 9-passenger, V-8 | 3,870 |
3,170 |
-- |
| Total 1963 Chevrolet Impala | | | 832,6004 |
1964 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,340 | $2,671 | -- |
| 4-door sedan, V-8 | 3,460 | 2,779 | -- |
| hardtop coupe, I-6 | 3,295 | 2,678 | 342,541 |
| hardtop coupe, V-8 | 3,415 | 2,786 | -- |
| hardtop sedan, I-6 | 3,370 | 2,742 | 200,172 |
| hardtop sedan, V-8 | 3,490 | 2,850 | -- |
| convertible coupe, I-6 | 3,400 | 2,927 | 62,482 |
| convertible coupe, V-8 | 3,525 | 3,025 | -- |
| 4-door wagon, 6-passenger, I-6 | 3,725 | 2,970 | -- |
| 4-door wagon, 9-passenger, I-6 | 3,770 |
3,073 |
-- |
| 4-door wagon, 6-passenger, V-8 | 3,850 | 3,077 | -- |
| 4-door wagon, 9-passenger, V-8 | 3,895 |
3,181 |
-- |
| Total 1964 Chevrolet Impala | | | 770,4005 |
| Super Sport (wheelbase 119.0) | |||
| convertible coupe, I-6 | 3,435 | 3,088 | 316 |
| convertible coupe, V-8 | 3,555 | 3,196 | 19,099 |
| hardtop coupe, I-6 | 3,325 | 2,839 | 1,998 |
| hardtop coupe, V-8 | 3,450 | 2,947 | 97,753 |
| Total 1964 Chevrolet Impala Super Sport | 119,166 | ||
| Total 1964 Chevrolet Impala/Super Sport | 889,6005 |
1965 Chevrolet Impala Models, Prices, Production
| Impala (wheelbase 119.0) | Weight | Price | Production |
| 4-door sedan, I-6 | 3,360 | $3,672 | -- |
| hardtop coupe, I-6 | 3,385 | 3,678 | 56,6006 |
| hardtop sedan, I-6 | 3,490 | 3,742 | -- |
| convertible coupe, I-6 | 3,470 | 2,943 | -- |
| 4-door wagon, 6-passenger, I-6 | 3,825 | 2,970 | -- |
| 4-door wagon, 9-passenger, I-6 | 3,865 | 3,073 | -- |
| 4-door sedan, V-8 | 3,595 | 2,779 | -- |
| hardtop coupe, V-8 | 3,525 | 2,785 | 746,8006 |
| hardtop sedan, V-8 | 3,630 | 2,850 | -- |
| convertible coupe, V-8 | 3,605 | 3,051 | -- |
| 4-door wagon, 6-passenger, V-8 | 3,960 | 3,078 | -- |
| 4-door wagon, 9-passenger, V-8 | 4,005 |
3,181 |
-- |
| Total 1965 Chevrolet Impala | 803,4007 | ||
| Super Sport (wheelbase 119.0) |
|||
| convertible coupe, I-6 |
3,505 |
3,104 |
399 |
| convertible coupe, V-8 |
3,655 |
3,212 |
27,443 |
| hardtop coupe, I-6 |
3,435 |
2,839 |
3,245 |
| hardtop coupe, V-8 |
3,570 |
2,947 |
212,027 |
| Total 1965 Chevrolet Impala Super Sport |
243,114 |
||
| Total 1965 Chevrolet Impala/Super Sport |
1,046,5145 |
1Rounded to nearest 100. Excludes unknown number of Nomad wagons.
2Rounded to nearest 100. Includes 453 with factory-supplied Super Sport equipment. Excludes unknown number of Nomad wagons.
3Rounded to nearest 100. Includes 99,311 hardtop coupes and convertibles with Super Sport equipment. Excludes station wagons.
4Rounded to nearest 100. Includes 153,271 hardtop coupes and convertibles with Super Sport equipment. Excludes station wagons.
5Rounded to nearest 100. Excludes station wagons.
6Rounded to nearest 100.
7Rounded to nearest 100. Includes 40,393 V-8 hardtop sedans with Caprice equipment, 343,187 hardtop coupes, and 44,918 convertibles. Excludes station wagons.
Sources: Encyclopedia of American Cars, by the Auto Editors of Consumer Guide, Publications International, Ltd., 1996; Chevrolet SS Muscle Car Red Book, by Peter C. Sessler, Motorbooks International, 1991; Standard Catalog of Chevrolet 1912-1976, by Terry V. Boyce, Motorbooks International, 1981.
For more information on cars, see:


