1956, 1957, 1958 Lotus Eleven Specifications
| General: | front-engine, two-seater pen sports car; rear-wheel drive |
| Suspension, front: | Series I: independent; swing axles, coil springs over telescopic shock absorbers, radius arms. Series II: upper and lower A-arms, coil springs over telescopic shock absorbers, anti-roll bar |
| Suspension, rear: | Le Mans: de Dion axle, coil springs over telescopic shock absorbers, radius arms, anal locating member. Club and Sports: live axle, coil springs over telescopic shock absorbers, radius arms locating member |
| Brakes: | Le Mans: solid discs front/rear; club and Sports: front/rear drums |
| Steering | rack-and-pinion |
| Turns lock-to-lock | 1.75 |
| Turning circle (ft) | 42 |
| Drivetrain: C | Le Mans and Sport; ohc 1-4 oventry-Climax 1098-cc engine, BMC 4-speed gearbox. Club: side-valve |
| | 1-4 Ford 1,172- cc 100E engine. Ford 3-speed gearbox |
| Le Mans Engine: | sohc Coventry-Climax 1-4 |
| Bore x stroke (in.) | 2.85 x 2.63 |
| Displacement (cid/cc) | 66.9/1,098 |
| Compression ratio | 9.8:1 |
| Horsepower @ rpm | 83 @ 6,800 |
| Carburetor | 2 SUs |
| Club engine: | side-valve Ford 1-4 |
| Bore x stroke (in.) | 2.50 x 3.64 |
| Displacement | 71.5/1,172 |
| Compression ratio | 7.0:1 |
| Horsepower @ rpm | 36 @ 4,500 |
| Carburetor | 1-bbl Zenith |
| 1,500-cc engine | dohc Coventry-Climax 1-4 |
| Bore x stroke (in.) | 3.00x3.15 |
| Displacement (cid/cc) | 89.2/1,460 |
| Compression ratio | 8.6:1 |
| Horsepower @ rpm | 100 @ 6,200 |
| Carburetor | 2 SUs |
| Gearbox ratios (MCA 4-speed): | |
| 1st | 10.5:1 |
| 2nd | 7.05:1 |
| 3rd | 5.20:1 |
| 4th | 4.22:1 |
| Final drive ratios | 3:66:1, 3.89:1, 4.22:1, 4.55:1, 4.89:1, or 5.125:1 |
| Tires | 5.00x15 |
| Major dimensions/weight: | |
| Wheelbase (in.) | 85.0 |
| Overall length (in.) | 134.0 |
| Overall width (in.) | 60.0 |
| Overall height on top of cowl (in.) | 27.0 |
| Overall height on top of fin (in.) | 37.0 |
| Track, front (in.) | 46.5 |
| Track, rear (in.) | 47.0 |
| Dry weight, Le Mans (lbs) | 1,000 |
| Gross weight (from Road & Track) | 1,360 |
| Performance: | |
| Road & Track The Autocar | |
| Model | Le Mans¹ Le Mans¹ |
| 0-60 mph (sec) | 9.0 10.9 |
| 1/4-mile (sec) | 16.0 17.9 |
| Top speed (mph) | 132.06² 112³ |
¹With 4.22:1 rear axle ratio.
²With single-seater wraparound windshield.
³With full-width Le Mans 1956-type windshield.
For more information on cars, see:

