1948-1950 Packard Specifications
Just who exactly designed the 1948-1950 Packard Eight Station Sedan will likely remain a mystery. Find specifications for the 1948-1950 Packard Eight Station Sedan in the following chart.
1948-1950 Packard Specifications
| General | |
| Price | $3,425 |
| Wheelbase (in.) | 120.0 |
| Overall length (in.) | 204.6 |
| Overall width (in.) | 77.5 |
| Overall height (in.) | 64.1 |
| Tread, front/rear (in.) | 59.69/60.94 |
| Ground clearance, (in.) | 7.5 |
| Curb weight (lbs) | 4,075 |
| Cargo area (cu ft) | 63.0 |
| Fuel tank (gal) | 17.0 |
| Engine | |
| Type | L-head straight 8 |
| Bore x stroke (in.) | 3.50 x 3.75 |
| Displacement (cid) | 288.64 |
| Horsepower @ rpm | 130 @ 3,600 |
| Torque (lb-ft) @ rpm | 226 @ 2,000 |
| Compression ratio | 7.0:1 |
| Main bearings | 5 |
| Lubrication | full-pressure |
| Carburetor | Carter 2-bbl |
| Choke | automatic |
| Fuel pump | mechanical |
| Cooling system | thermostatic temperature control, 18-inch fan, pressure-sealed filler cap, 18-qt capacity |
| Clutch | semi-centrifugal, single dry plate, ball throw-out bearing |
| Diameter (in.) | 10.0 |
| Transmission | three-speed manual, synchronized in 2nd and 3rd, helically cut gears, 9 ball and roller bearings; overdrive opt |
| Ratios: | |
| 1st | 2.03:1 |
| 2nd | 1.28:1 |
| 3rd | 1.00:1 |
| Overdrive | 0.61:1 |
| Frame | X-member type, box-section side rails, 5 crossmembers |
| Body | all-steel, wood overlays |
| Suspension, front | independent, coil springs, short and long arms, double-acting lever shock absorbers, stabilizer bars |
| Suspension, rear | solid axle, semi-elliptic leaf springs 57.375 inches long, double-acting tubular shock absorbers, 5th shock absorber and lateral stabilizer |
| Electrical system | 6 volt, automatic spark control |
| Drive | Hotchkiss type, 3-in. propeller shaft with 2 roller-bearing universal joints, hypoid rear axle |
| Final drive ratio | 3.9:1 |
| Brakes | hydraulic, drums, self-energizing |
| Drum diameter (in.) | 12.0 |
| Effective braking area (sq in.) | 171.5 |
| Steering | worm and 3-tooth roller |
| Ratio | 26.2:1 |
| Turns lock-to-lock | 3.5 |
| Turning circle, dia (ft) | 44.0 |
| Wheels/tires | steel disc/6.50 x 16 4-ply |
For more information on cars, see:

