1941-1947 Hudson Models, Prices, Production
Hudson entered 1941 with bigger, more modern bodies for its range of six- and eight-cylinder cars and trucks. Due to World War II, they were forced to soldier on for quite a while until the firm could spring a real surprise. Find models, prices, and production for 1941-1947 Hudsons in the following chart.
1941-1947 Hudson Models, Prices, Production
1941 Hudsons:
| Series 10T Six Traveler (wb 116) | Weight | Price | Production |
| coupe, 3P | 2,790 | $695 | -- |
| club coupe | 2,840 | 788 | -- |
| 2d sedan | 2,850 | 765 | -- |
| 4d sedan | 2,900 | 793 | -- |
| Total Traveler | -- | ||
| Series 10P Six Deluxe (wb 116) | Weight | Price | Production |
| coupe, 3P | 2,840 | 801 | -- |
| club coupe | 2,895 | 848 | -- |
| 2d sedan | 2,900 | 822 | -- |
| 4d sedan | 2,950 | 856 | -- |
| 2d Convertible Sedan | 2,980 | 1,063 | -- |
| Total Deluxe | -- | ||
| Series 11 Super Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 2,935 | 881 | -- |
| club coupe | 2,980 | 936 | -- |
| 2d sedan | 3,000 | 901 | -- |
| 4d sedan | 3,050 | 932 | -- |
| 2d Convertible Sedan | 3,125 | 1,156 | -- |
| 4d station wagon | 3,315 | 1,297 | -- |
| Total Super Six | -- | ||
| Series 12 Commodore Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 3,000 | 935 | -- |
| club coupe | 3,045 | 997 | -- |
| 2d sedan | 3,050 | 966 | -- |
| 4d sedan | 3,100 | 994 | -- |
| 2d Convertible Sedan | 3,160 | 1,204 | -- |
| Total Commodore Six | -- | ||
| Series 14 Commodore Eight (wb 121) | Weight | Price | Production |
| coupe, 3P | 3,135 | 978 | -- |
| club coupe | 3,210 | 1,040 | -- |
| 2d sedan | 3,210 | 1,003 | -- |
| 4d sedan | 3,260 | 1,035 | -- |
| 2d Convertible Sedan | 3,350 | 1,254 | -- |
| 4d station wagon | 3,400 | 1,383 | -- |
| Total Commodore Eight | -- | ||
| Series 15 Commodore Custom Eight (wb 121) | Weight | Price | Production |
| coupe, 3P | 3,185 | 1,064 | -- |
| club coupe | 3,235 | 1,127 | -- |
| Series 17 Commodore Custom Eight (wb 128) | Weight | Price | Production |
| 4d sedan | 3,400 | 1,232 | -- |
| 4d sedan, 8P | 3,440 | 1,438 | -- |
| Total Commodore Custom Eight | -- | ||
| Series 10C Commercial Cars (wb 116) | Weight | Price | Production |
| Utility Coupe, 3P | 2,900 | 721 | -- |
| Utility Coach 2d sedan | 2,825 | 781 | -- |
| pickup | 2,910 | 723 | -- |
| chassis & cab | 2,575 | 687 | -- |
| All-Purpose Delivery van | 3,121 | 1,117 | -- |
| Total Commercial Cars | -- | ||
| Series 18P Big Boy (wb 128) | Weight | Price | Production |
| Carry-All 4d sedan, 8P | 3,165 | 1,025 | -- |
| 4d sedan, 8P | 3,155 | 1,154 | -- |
| Series 18C Big Boy (wb 128) | Weight | Price | Production |
| pickup | 3,050 | 775 | -- |
| cab & chassis | 2,670 | 736 | -- |
| Total Big Boy | -- | ||
| Total 1941 Hudson | 91,7691 |
1942 Hudsons:
| Series 20T Six (wb 116) | Weight | Price | Production |
| coupe, 3P | 2,795 | $893 | -- |
| club coupe | 2,845 | 965 | -- |
| 2d sedan | 2,895 | 945 | -- |
| 4d sedan | 2,940 | 973 | -- |
| Total Six | -- | ||
| Series 20P Six Deluxe (wb 116) | Weight | Price | Production |
| coupe, eP | 2,845 | 981 | -- |
| club coupe | 2,900 | 1,034 | -- |
| 2d sedan | 2,935 | 1,012 | -- |
| 4d sedan | 2,975 | 1,045 | -- |
| 2d Convertible Sedan | 3,140 | 1,292 | -- |
| Total Deluxe | -- | ||
| Series 21 Super Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 2,950 | 1,102 | -- |
| club coupe | 3,010 | 1,159 | -- |
| 2d sedan | 3,035 | 1,132 | -- |
| 4d sedan | 3,080 | 1,162 | -- |
| 2d Convertible Sedan | 3,200 | 1,414 | -- |
| 4d station wagon | 3,315 | 1,486 | -- |
| Total Super Six | -- | ||
| Series 22 Commodore Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 2,995 | 1,176 | -- |
| club coupe | 3,090 | 1,239 | -- |
| 2d sedan | 3,090 | 1,216 | -- |
| 4d sedan | 3,145 | 1,246 | -- |
| 2d Convertible Sedan | 3,280 | 1,481 | -- |
| Total Commodore Six | -- | ||
| Series 24 Commodore Eight (wb 121) | Weight | Price | Production |
| coupe, 3P | 3,130 | 1,220 | -- |
| club coupe | 3,205 | 1,282 | -- |
| 2d sedan | 3,230 | 1,252 | -- |
| 4d sedan | 3,280 | 1,291 | -- |
| 2d Convertible Sedan | 3,400 | 1,533 | -- |
| Total Commodore Eight | -- | ||
| Series 25 Commodore Custom Eight (wb 121) | Weight | Price | Production |
| coupe, 3P | 3,160 | 1,318 | -- |
| club coupe | 3,235 | 1,380 | -- |
| Series 27 Commodore Custom Eight (wb 128) | Weight | Price | Production |
| 4d sedan, 8P | 3,395 | 1,510 | -- |
| Total Commodore Custom Eight | -- | ||
| Series 20C Commercial Cars (wb 116) | Weight | Price | Production |
| Utility Coupe, 3P | 2,900 | 922 | -- |
| Utility Coach 2d sedan | 2,905 | 962 | -- |
| pickup | 2,910 | 907 | -- |
| Total Commercial Cars | -- | ||
| Series 28C Big Boy (wb 128) | Weight | Price | Production |
| pickup | 3,040 | 960 | -- |
| Total 1942 Hudson | 40,6612 |
1946 Hudsons:
| Series 51 Super Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 2,950 | $1,481 | -- |
| club coupe | 3,015 | 1,553 | -- |
| Brougham 2d sedan | 3,030 | 1,511 | -- |
| 4d sedan | 3,085 | 1,555 | -- |
| Convertible Brougham | 3,195 | 1,879 | -- |
| Total Super Six | 61,787 | ||
| Series 53 Super Eight (wb 121) | Weight | Price | Production |
| club coupe | 3,065 | 1,664 | -- |
| 4d sedan | 3,235 | 1,668 | -- |
| Total Super Eight | 3,961 | ||
| Series 52 Commodore Six (wb 121) | Weight | Price | Production |
| club coupe | 3,065 | 1,693 | -- |
| 4d sedan | 3,150 | 1,699 | -- |
| Total Commodore Six | 17,685 | ||
| Series 54 Commodore Eight (wb 121) | Weight | Price | Production |
| club coupe | 3,235 | 1,760 | -- |
| 4d sedan | 3,305 | 1,774 | -- |
| Convertible Brougham | 3,410 | 2,050 | -- |
| Total Commodore Eight | 8,193 | ||
| Series 58 Commercial (wb 128) | Weight | Price | Production |
| pickup | 3,500 | 1,522 | 3,374 |
| Total 1946 Hudson | 95,000 |
1947 Hudsons:
| Series 171 Super Six (wb 121) | Weight | Price | Production |
| coupe, 3P | 2,795 | $1,628 | -- |
| club coupe | 3,040 | 1,744 | -- |
| Brougham 2d sedan | 3,055 | 1,704 | -- |
| 4d sedan | 3,110 | 1,749 | -- |
| Convertible Brougham | 3,220 | 2,021 | -- |
| Total Super Six | 49,276 | ||
| Series 173 Super Eight (wb 121) | Weight | Price | Production |
| club coupe | 3,210 | 1,855 | -- |
| 4d sedan | 3,260 | 1,862 | -- |
| Total Super Eight | 5,076 | ||
| Series 172 Commodore Six (wb 121) | Weight | Price | Production |
| club coupe | 3,090 | 1,887 | -- |
| 4d sedan | 3,175 | 1,896 | -- |
| Total Commodore Six | 25,138 | ||
| Series 174 Commodore Eight (wb 121) | Weight | Price | Production |
| club coupe | 3,260 | 1,955 | -- |
| 4d sedan | 3,330 | 1,972 | -- |
| Convertible Brougham | 3,435 | 2,196 | -- |
| Total Commodore Eight | 12,593 | ||
| Series 178 Commercial (wb 128) | Weight | Price | Production |
| pickup | 3,500 | 1,675 | 2,917 |
| Total 1947 Hudson | 95,000 |
1Includes 82,051 six-cylinder and 9,178 eight-cylinder models.
2Includes 34,069 six-cylinder and 6,592 eight-cylinder models.
Sources: Encyclopedia of American Cars 1940-1970, by Richard M. Langworth and the Editors of Consumer GuideĀ®, Publications International, Ltd., 1980; History of Hudson, by Donald Butler, Crestline Publishing Co., 1982; Production Figure Book for U.S. Cars, by Jerry Heasley, Motorbooks International, 1977.
For more information on cars, see:

